AsRock Rack SPC741D8UD-2T/X550 Deep Micro-ATX Server Motherboard
$673.07
@import url(//c1.neweggimages.com/WebResource/Themes/WWW/CSS/seller/a_plus_content.css)
@import url(//c1.neweggimages.com/WebResource/Themes/WWW/CSS/seller/a_plus_content_responsive.css)
4th Xeon Scalable | 6428N(S3) |
---|---|
4th Xeon Scalable | 8462Y+(S3) |
4th Xeon Scalable | 6416H(S3) |
4th Xeon Scalable | 6448H(S3) |
4th Xeon Scalable | 6458Q(S3) |
4th Xeon Scalable | 6414U(E5) |
4th Xeon Scalable | 6442Y(S3) |
4th Xeon Scalable | 6438N(S3) |
4th Xeon Scalable | 6438M(S3) |
4th Xeon Scalable | 4416+(S3) |
4th Xeon Scalable | 5418N(S3) |
4th Xeon Scalable | 8470Q(E5) |
4th Xeon Scalable | 8468(E5) |
4th Xeon Scalable | 6454S(E5) |
4th Xeon Scalable | 8461V(E5) |
4th Xeon Scalable | 8454H(E5) |
4th Xeon Scalable | 6438Y+(S3) |
4th Xeon Scalable | 5420+(S3) |
4th Xeon Scalable | 8450H(E5) |
4th Xeon Scalable | 6434(S3) |
4th Xeon Scalable | 5415+(S3) |
4th Xeon Scalable | 6426Y(S3) |
4th Xeon Scalable | 8490H(E5) |
5th Xeon Scalable | 6530(A1) |
5th Xeon Scalable | 8570(A1) |
5th Xeon Scalable | 8592+(A1) |
5th Xeon Scalable | 8558(A1) |
5th Xeon Scalable | 6558Q(R1) |
5th Xeon Scalable | 6544Y(R1) |
5th Xeon Scalable | 6526Y(R1) |
5th Xeon Scalable | 5520+(R1) |
5th Xeon Scalable | 6534(R1) |
5th Xeon Scalable | 6538N(r1) |
5th Xeon Scalable | 4514Y(R1) |
5th Xeon Scalable | 5512U(R1) |
5th Xeon Scalable | 6554S(A1) |
5th Xeon Scalable | 4510T(U1) |
5th Xeon Scalable | 4510(U1) |
4th Xeon Scalable | 6448Y(S3) |
---|---|
4th Xeon Scalable | 6434H(S3) |
4th Xeon Scalable | 6418H(S3) |
4th Xeon Scalable | 6444Y(S3) |
4th Xeon Scalable | 4410T(S3) |
4th Xeon Scalable | 5411N(S3) |
4th Xeon Scalable | 6421N(S3) |
4th Xeon Scalable | 5416S(S3) |
4th Xeon Scalable | 6430(E5) |
4th Xeon Scalable | 5418Y(S3) |
4th Xeon Scalable | 8444H(E5) |
4th Xeon Scalable | 8470(E5) |
4th Xeon Scalable | 8460Y+(E5) |
4th Xeon Scalable | 8468V(E5) |
4th Xeon Scalable | 8458P(E5) |
4th Xeon Scalable | 8480+(E5) |
4th Xeon Scalable | 8460H(E5) |
4th Xeon Scalable | 8468H(E5) |
4th Xeon Scalable | 8452Y(E5) |
4th Xeon Scalable | 3408U(S3) |
4th Xeon Scalable | 4410Y(S3) |
4th Xeon Scalable | 5412U(S3) |
5th Xeon Scalable | 6542Y(R1) |
5th Xeon Scalable | 8568Y(A1) |
5th Xeon Scalable | 8580(A1) |
5th Xeon Scalable | 8558U(A1) |
5th Xeon Scalable | 8571N(A1) |
5th Xeon Scalable | 8558P(A1) |
5th Xeon Scalable | 8581V(A1) |
5th Xeon Scalable | 6538Y+(R1) |
5th Xeon Scalable | 5515+(R1) |
5th Xeon Scalable | 6548N(R1) |
5th Xeon Scalable | 4516Y+(R1) |
5th Xeon Scalable | 8562Y+(R1) |
5th Xeon Scalable | 6548Y+(R1) |
5th Xeon Scalable | 3508U(U1) |
5th Xeon Scalable | 4509Y(U1) |
96GB DDR5 5600 RDIMM | Kingston KSM56R46BD4PMI-96HMI |
---|---|
96GB DDR5 5600 RDIMM | Micron MTC40F204WS1RC56BB1 IMCC |
64GB DDR5 5600 RDIMM | V-Color TR564G56D446 |
48GB DDR5 5600 RDIMM | V-Color TR548G56S446 |
32GB DDR5 5600 RDIMM | V-Color TR532G56S446 |
24GB DDR5 5600 RDIMM | V-Color TR524G56S846 |
16GB DDR5 5600 RDIMM | Hynix HMCG78AGBRA191N |
16GB DDR5 5600 RDIMM | V-Color TR516G56S846 |
64GB DDR5 4800 RDIMM | Micron MTC40F2046S1RC48BA1 FICC |
32GB DDR5 4800 RDIMM | Kingston KSM48R40BD8KMM-32HMR |
16GB DDR5 4800 RDIMM | Apacer D52.31282S.001 |
16GB DDR5 4800 RDIMM | Micron MTC10F1084S1RC48BA1 NICC |
96GB DDR5 5600 RDIMM | Kingston KSM56R46BD4PMI-96MBI |
---|---|
64GB DDR5 5600 RDIMM | Samsung M321R8GA0PB0-CWMXH |
48GB DDR5 5600 RDIMM | Micron MTC20F104XS1RC56BB1 MPFF |
32GB DDR5 5600 RDIMM | Kingston KSM56R46BD8PMI-32HAI |
24GB DDR5 5600 RDIMM | Micron MTC10F108YS1RC56BB1 NMCC |
16GB DDR5 5600 RDIMM | Apacer D52.35282H.001 |
16GB DDR5 5600 RDIMM | Kingston KSM56R46BS8PMI-16HAI |
64GB DDR5 4800 RDIMM | Micron MTC40F2046S1RC48BA1 GCCH |
64GB DDR5 4800 RDIMM | Micron MTC40F2046S1RC48BA1 MGCC |
32GB DDR5 4800 RDIMM | Micron MTC20F2085S1RC48BA1 JCCG |
16GB DDR5 4800 RDIMM | Kingston KSM48R40BS8KMM-16HMR |
6.4TB 2.5″ U.3 | Micron 9400 MAX-MTFDKCC6T4TGJ |
---|---|
7.68TB 2.5″ SATA | Kingston DC600M |
3.84TB 2.5″ SATA | Kingston DC600M |
960GB 2.5″ SATA | Micron 5400 PRO SERIES |
960GB 2.5″ SATA | Kingston DC600M |
---|---|
480GB 2.5″ SATA | Kingston DC600M |
1.92TB 2.5″ SATA | Kingston DC600M |
7.68TB 2.5″ SATA | Micron 5400 PRO SERIES |
SLB9672VU20 | TPM SPI |
---|
SLB9670VQ2.0 | TPM SPI |
---|
4th Xeon Scalable |
5412U(S3) |
---|---|
5th Xeon Scalable |
4509Y(U1) |
96GB DDR5 5600 RDIMM |
Kingston KSM56R46BD4PMI-96MBI |
64GB DDR5 5600 RDIMM |
Samsung M321R8GA0PB0-CWMXH |
48GB DDR5 5600 RDIMM |
Micron MTC20F104XS1RC56BB1 MPFF |
32GB DDR5 5600 RDIMM |
Kingston KSM56R46BD8PMI-32HAI |
24GB DDR5 5600 RDIMM |
Micron MTC10F108YS1RC56BB1 NMCC |
16GB DDR5 5600 RDIMM |
Kingston KSM56R46BS8PMI-16HAI |
64GB DDR5 4800 RDIMM |
Micron MTC40F2046S1RC48BA1 MGCC |
32GB DDR5 4800 RDIMM |
Micron MTC20F2085S1RC48BA1 JCCG |
16GB DDR5 4800 RDIMM |
Kingston KSM48R40BS8KMM-16HMR |
6.4TB 2.5 U.3 |
Micron 9400 MAX-MTFDKCC6T4TGJ |
3.84TB 2.5 SATA |
Kingston DC600M |
960GB 2.5 SATA |
Kingston DC600M |
480GB 2.5 SATA |
Kingston DC600M |
1.92TB 2.5 SATA |
Kingston DC600M |
7.68TB 2.5 SATA |
Micron 5400 PRO SERIES |
SLB9672VU20 |
TPM SPI |
SLB9670VQ2.0 |
TPM SPI |
Best Seller Ranking |
#74 in Server Motherboards |
Brand |
AsRock Rack |
Model |
SPC741D8UD-2T/X550 |
CPU Socket Type |
LGA 4677 |
CPU Type |
4th Gen Intel Xeon Scalable ,5th Gen Intel Xeon Scalable |
Number of Processor Support |
1 |
CPU Features |
Thermal Design Power 350W |
North Bridge |
Intel C741 |
Memory Slots |
8 DIMM slots (1DPC) DDR5 288-pin |
Memory Standard |
5600 MT/s on 5th Gen Intel Xeon Scalable Processors4800 MT/s on 4th Gen Intel Xeon Scalable Processors*Memory speed and capacity support varies by CPU SKU |
Maximum Memory Supported |
Max. Capacity per DIMM- RDIMM: 96GB- RDIMM-3DS: 2H- 128 GB ,4H- 256 GB |
Registered |
Yes |
PCI Express 5.0 x16 |
SLOT7: PCIe5.0 ,CXL1.1 x16 [CPU]SLOT6: PCIe5.0 ,CXL1.1 x16 [CPU]SLOT5: PCIe5.0 ,CXL1.1 x16 [CPU]SLOT4: PCIe5.0 ,CXL1.1 x16 [CPU] (SLOT7 close to CPU) |
Other Slots |
2 MCIO (PCIE5.0 x8) [CPU] |
SAS |
1 Mini-SAS HD 8i for 8 SATA ,1 M.2 |
M.2 |
1 x M-key (PCIe3.0 x4 or SATA 6Gb/s) ,support 2280 form factor [PCH] |
Onboard Video Chipset |
Aspeed AST2600 |
LAN Chipset |
Intel X550-AT2 |
LAN Speed |
10Gbps |
Back I/O Ports |
UID Button/LED: 1 UID button w ,LEDVGA Port: 1 DB15 (VGA)USB 3.2 Gen1 Port: 2 Type-A (USB3.2 Gen1)RJ45: 2 RJ45 (10GbE) ,1 dedicated IPMI |
Onboard USB |
Type A USB 2.0 Port: 1 header (9-pin ,2 USB2.0) |
Other Connectors |
Power Connector: 1 Mirco-Fit (4-pin ,ATX PSU signal) w ,ATX 24-pin adapter cable ,3 (8-pin ,ATX 12V) support 12V DC-inOther Power Connectors: 1 Mirco-Fit (6-pin) for HDD power when using 12V DC-in power sourceAuxiliary Panel Header: 1 (18-pin): chassis intrusion ,system fault LED ,LAN1/LAN2 activity LED ,locate ,SMBusSystem Panel: 1 (9-pin): power switch ,reset switch ,system power LED ,HDD activity LEDCOM Header: 1 (9-pin)Speaker Header: 1 (4-pin)Fan Header: 6 (6-pin)Thermal Sensor Header: 1TPM Header: 1 (13-pin ,SPI)VROC header: 1HSBP: 1SMBus header: 2PMBus header: 1IPMB Header: 1Clear CMOS: 1 (contact pads)NMI Header: 1 |
Form Factor |
Deep Micro-ATX |
First Listed on Newegg |
May 29 ,2023 |
1 review for AsRock Rack SPC741D8UD-2T/X550 Deep Micro-ATX Server Motherboard


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Anonymous –
Pros: Good price and gets a high performance server running with plenty of peripheral. Cons: Onboard 10GBE failed after 2 months of intensive use, not good, its easy to fix by adding a 10gbe card, but cost us a lot in down time, diagnostic and debugging, and no its not a simple driver or even nvm issue, the chip is just toast and will not respond in any means.
Listing does not say is this new or used, packaging appears new and fresh, but who knows. Overall Review: Its either us bad luck or there is hidden design issue or this is a hidden used stock.