AsRock Rack SPC741D8-2L2T/BCM CEB Server Motherboard
$940.89
@import url(//c1.neweggimages.com/WebResource/Themes/WWW/CSS/seller/a_plus_content.css)
@import url(//c1.neweggimages.com/WebResource/Themes/WWW/CSS/seller/a_plus_content_responsive.css)
5th Xeon Scalable | 4510T(U1) |
---|---|
5th Xeon Scalable | 4509Y(U1) |
5th Xeon Scalable | 8592+(A1) |
5th Xeon Scalable | 8580(A1) |
5th Xeon Scalable | 8570(A1) |
5th Xeon Scalable | 8562Y+(R1) |
5th Xeon Scalable | 8558P(A1) |
5th Xeon Scalable | 6558Q(R1) |
5th Xeon Scalable | 6548Y+(R1) |
5th Xeon Scalable | 6544Y(R1) |
5th Xeon Scalable | 6538Y+(R1) |
5th Xeon Scalable | 6534(R1) |
5th Xeon Scalable | 6526Y(R1) |
5th Xeon Scalable | 5515+(R1) |
5th Xeon Scalable | 4516Y+(R1) |
4th Xeon Scalable | 8490H(E5) |
4th Xeon Scalable | 8470Q(E5) |
4th Xeon Scalable | 8468V(E5) |
4th Xeon Scalable | 8468(E5) |
4th Xeon Scalable | 8461V(E5) |
4th Xeon Scalable | 8460H(E5) |
4th Xeon Scalable | 8454H(E5) |
4th Xeon Scalable | 8450H(E5) |
4th Xeon Scalable | 6458Q(S3) |
4th Xeon Scalable | 6448Y(S3) |
4th Xeon Scalable | 6444Y(S3) |
4th Xeon Scalable | 6438Y+(S3) |
4th Xeon Scalable | 6438M(S3) |
4th Xeon Scalable | 6434(S3) |
4th Xeon Scalable | 6428N(S3) |
4th Xeon Scalable | 6421N(S3) |
4th Xeon Scalable | 6416H(S3) |
4th Xeon Scalable | 5420+(S3) |
4th Xeon Scalable | 5418N(S3) |
4th Xeon Scalable | 5415+(S3) |
4th Xeon Scalable | 5411N(S3) |
4th Xeon Scalable | 4410Y(S3) |
4th Xeon Scalable | 3408U(S3) |
5th Xeon Scalable | 4510(U1) |
---|---|
5th Xeon Scalable | 3508U(U1) |
5th Xeon Scalable | 8581V(A1) |
5th Xeon Scalable | 8571N(A1) |
5th Xeon Scalable | 8568Y(A1) |
5th Xeon Scalable | 8558U(A1) |
5th Xeon Scalable | 8558(A1) |
5th Xeon Scalable | 6554S(A1) |
5th Xeon Scalable | 6548N(R1) |
5th Xeon Scalable | 6542Y(R1) |
5th Xeon Scalable | 6538N(r1) |
5th Xeon Scalable | 6530(A1) |
5th Xeon Scalable | 5520+(R1) |
5th Xeon Scalable | 5512U(R1) |
5th Xeon Scalable | 4514Y(R1) |
4th Xeon Scalable | 8480+(E5) |
4th Xeon Scalable | 8470(E5) |
4th Xeon Scalable | 8468H(E5) |
4th Xeon Scalable | 8462Y+(S3) |
4th Xeon Scalable | 8460Y+(E5) |
4th Xeon Scalable | 8458P(E5) |
4th Xeon Scalable | 8452Y(E5) |
4th Xeon Scalable | 8444H(E5) |
4th Xeon Scalable | 6454S(E5) |
4th Xeon Scalable | 6448H(S3) |
4th Xeon Scalable | 6442Y(S3) |
4th Xeon Scalable | 6438N(S3) |
4th Xeon Scalable | 6434H(S3) |
4th Xeon Scalable | 6430(E5) |
4th Xeon Scalable | 6426Y(S3) |
4th Xeon Scalable | 6418H(S3) |
4th Xeon Scalable | 6414U(E5) |
4th Xeon Scalable | 5418Y(S3) |
4th Xeon Scalable | 5416S(S3) |
4th Xeon Scalable | 5412U(S3) |
4th Xeon Scalable | 4416+(S3) |
4th Xeon Scalable | 4410T(S3) |
5th Xeon Scalable | 8592V(A1) |
Micron MTC20F1045S1RC64BD2 | 32GB DDR5 6400 RDIMM |
---|---|
Micron MTC10F1084S1RC64BD2 | 16GB DDR5 6400 RDIMM |
Samsung M321R8GA0PB0-CWMXH | 64GB DDR5 5600 RDIMM |
V-Color TR548G56S446 | 48GB DDR5 5600 RDIMM |
Apacer D52.35303H.001 | 32GB DDR5 5600 RDIMM |
Samsung M321R4GA0PB0-CWMXH | 32GB DDR5 5600 RDIMM |
V-Color TR524G56S846 | 24GB DDR5 5600 RDIMM |
Apacer D52.35282H.001 | 16GB DDR5 5600 RDIMM |
Micron MTC40F2046S1RC48BA1 | 64GB DDR5 4800 RDIMM |
A-DATA AD5R480032G20-BHYA | 32GB DDR5 4800 RDIMM |
A-DATA AD5R480016G10-BHYA | 16GB DDR5 4800 RDIMM |
Micron MTC20F2085S1RC64BD2 | 32GB DDR5 6400 RDIMM |
---|---|
Kingston KSM56R46BD4PMI-96HMI | 96GB DDR5 5600 RDIMM |
V-Color TR564G56D446 | 64GB DDR5 5600 RDIMM |
A-DATA AD5R560032G20-BHYA | 32GB DDR5 5600 RDIMM |
Kingston KSM56R46BD8PMI-32HAI | 32GB DDR5 5600 RDIMM |
V-Color TR532G56S446 | 32GB DDR5 5600 RDIMM |
A-DATA AD5R560016G10-BHYA | 16GB DDR5 5600 RDIMM |
V-Color TR516G56S846 | 16GB DDR5 5600 RDIMM |
Micron MTC40F2046S1RC48BA1 | 64GB DDR5 4800 RDIMM |
Kingston KSM48R40BD8KMM-32HMR | 32GB DDR5 4800 RDIMM |
Kingston KSM48R40BS8KMM-16HMR | 16GB DDR5 4800 RDIMM |
HAGIWARA JN2E 7680A00TN | 8TB U.2 2.5″ |
---|---|
HAGIWARA JN2E 1920A00TN | 2TB U.2 2.5″ |
Kingston DC600M | 7.68TB SATA 2.5″ |
Kingston DC600M | 3.84TB SATA 2.5″ |
HAGIWARA JN2E 3840A00TN | 4TB U.2 2.5″ |
---|---|
Kingston DC600M | 960GB SATA 2.5″ |
Kingston DC600M | 480GB SATA 2.5″ |
Kingston DC600M | 1.92TB SATA 2.5″ |
TPM SPI 13 pin SLB9672VU20 | TPM-SPI/INFINEON* |
---|
TPM SPI 13 pin SLB9670VQ2.0 | TPM-SPI/INFINEON* |
---|
4th Xeon Scalable |
4410T(S3) |
---|---|
5th Xeon Scalable |
8592V(A1) |
Micron MTC20F1045S1RC64BD2 |
32GB DDR5 6400 RDIMM |
Micron MTC10F1084S1RC64BD2 |
16GB DDR5 6400 RDIMM |
Samsung M321R8GA0PB0-CWMXH |
64GB DDR5 5600 RDIMM |
V-Color TR548G56S446 |
48GB DDR5 5600 RDIMM |
Apacer D52.35303H.001 |
32GB DDR5 5600 RDIMM |
Samsung M321R4GA0PB0-CWMXH |
32GB DDR5 5600 RDIMM |
V-Color TR524G56S846 |
24GB DDR5 5600 RDIMM |
Apacer D52.35282H.001 |
16GB DDR5 5600 RDIMM |
A-DATA AD5R480032G20-BHYA |
32GB DDR5 4800 RDIMM |
A-DATA AD5R480016G10-BHYA |
16GB DDR5 4800 RDIMM |
Micron MTC20F2085S1RC64BD2 |
32GB DDR5 6400 RDIMM |
Kingston KSM56R46BD4PMI-96HMI |
96GB DDR5 5600 RDIMM |
V-Color TR564G56D446 |
64GB DDR5 5600 RDIMM |
A-DATA AD5R560032G20-BHYA |
32GB DDR5 5600 RDIMM |
Kingston KSM56R46BD8PMI-32HAI |
32GB DDR5 5600 RDIMM |
V-Color TR532G56S446 |
32GB DDR5 5600 RDIMM |
A-DATA AD5R560016G10-BHYA |
16GB DDR5 5600 RDIMM |
V-Color TR516G56S846 |
16GB DDR5 5600 RDIMM |
Micron MTC40F2046S1RC48BA1 |
64GB DDR5 4800 RDIMM |
Kingston KSM48R40BD8KMM-32HMR |
32GB DDR5 4800 RDIMM |
Kingston KSM48R40BS8KMM-16HMR |
16GB DDR5 4800 RDIMM |
HAGIWARA JN2E 7680A00TN |
8TB U.2 2.5" |
HAGIWARA JN2E 1920A00TN |
2TB U.2 2.5" |
HAGIWARA JN2E 3840A00TN |
4TB U.2 2.5" |
Kingston DC600M |
1.92TB SATA 2.5" |
TPM SPI 13 pin SLB9672VU20 |
TPM-SPI/INFINEON* |
TPM SPI 13 pin SLB9670VQ2.0 |
TPM-SPI/INFINEON* |
Best Seller Ranking |
#69 in Server Motherboards |
Brand |
AsRock Rack |
Model |
SPC741D8-2L2T/BCM |
CPU Socket Type |
LGA 4677 |
CPU Type |
4th Gen Intel Xeon Scalable ,5th Gen Intel Xeon Scalable |
Number of Processor Support |
1 |
CPU Features |
Thermal Design Power: 350W |
North Bridge |
Intel C741 |
Memory Slots |
8 x DDR5 288-pin |
Memory Standard |
DDR5 5600 |
Maximum Memory Supported |
2TB |
Registered |
Yes |
PCI Express 5.0 x16 |
SLOT7: PCIe5.0 ,CXL1.1 x16 [CPU]SLOT5: PCIe5.0 ,CXL1.1 x16 [CPU]SLOT3: PCIe5.0 ,CXL1.1 x16 [CPU]SLOT1: PCIe5.0 ,CXL1.1 x16 [CPU] |
Other Slots |
2 MCIO (PCIe5.0 x8) [CPU]1 MCIO (PCIe3.0 x4 or SATA 6Gb/s) [PCH] |
SATA |
12 x SATA 6.0Gb/s |
M.2 |
1 M-key M2_1 (PCIe3.0 x4 or SATA 6Gb/s) ,supports 22110/2280/2242 form factor [PCH]1 M-key M2_2 (PCIe3.0 x4 or SATA 6Gb/s) ,supports 22110/2280 form factor [PCH] |
Onboard Video Chipset |
Aspeed AST2600 |
LAN Chipset |
Broadcom BCM57416 |
LAN Speed |
10Gbps |
Second LAN Chipset |
Intel I210 |
Second LAN Speed |
10/100/1000Mbps |
Max LAN Speed |
2 x 10Gbps + 2 x 1Gbps |
Back I/O Ports |
1 x D-Sub ,2 x USB 3.2 Gen 1 Type-A ,4 x LAN (RJ45) |
Onboard USB |
USB 3.2 (Gen1) Header: 1 (19-pin ,2 USB3.2 Gen1)USB 2.0 Header: 1 (9-pin ,2 USB2.0) |
Other Connectors |
Power Connector: 1 Micro-Fit (4-pin ,ATX PSU signal) ,3 (8-pin ,ATX 12V)Auxiliary Panel Header: 1 (18-pin): chassis intrusion ,system fault LED ,LAN1/LAN2 activity LED ,locate ,SMBusSystem Panel: 1 (9-pin): power switch ,reset switch ,system power LED ,HDD activity LEDCOM Header: 1 (9-pin)Speaker Header: 1 (4-pin)Fan Header: 6 (6-pin)Thermal Sensor Header: 1TPM Header: 1 (13-pin ,SPI)VROC header: 1SGPIO Header: 2HSBP: 1SMBus header: 1PMBus header: 1IPMB Header: 1Clear CMOS: 1 (contact pads)Front Lan LED Connector: 1NMI Header: 1 |
BIOS Feature |
AMI 256Mb SPI Flash ROMPlug and Play (PnP) ,ACPI 4.0 and above compliance wake up events ,SMBIOS 3.4 and above ,ASRock Rack Instant Flash |
Form Factor |
CEB |
Dimensions W x L |
12.0" x 10.5" |
First Listed on Newegg |
September 13 ,2023 |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.