ASRock Rack 1U8S2E-ROME/2T 1U Rackmount Server Barebone – Newegg.com
$1,146.81
@import url(//c1.neweggimages.com/WebResource/Themes/WWW/CSS/seller/a_plus_content.css)
@import url(//c1.neweggimages.com/WebResource/Themes/WWW/CSS/seller/a_plus_content_responsive.css)
EPYC 7002 | 7702(100-000000037) |
---|---|
EPYC 7002 | 7F52(100-000000140) |
EPYC 7002 | 7662(100-000000137) |
EPYC 7002 | 7402P(100-000000048) |
EPYC 7002 | 7402(100-000000046) |
EPYC 7002 | 7252(100-000000080) |
EPYC 7002 | 7272(100-000000079) |
EPYC 7002 | 7232P(100-000000081) |
EPYC 7002 | 7542(100-000000075) |
EPYC 7002 | 7502P(100-000000045) |
EPYC 7002 | 7502(100-000000054) |
EPYC 7002 | 7552(100-000000076) |
EPYC 7003 | 7773X(100-000000504) |
EPYC 7003 | 7373X(100-000000508) |
EPYC 7003 | 7443(100-000000340) |
EPYC 7003 | 72F3(100-000000327) |
EPYC 7003 | 7443P(100-000000342) |
EPYC 7003 | 7313P(100-000000339) |
EPYC 7003 | 7513(100-000000334) |
EPYC 7003 | 7313(100-000000329) |
EPYC 7003 | 7413(100-000000323) |
EPYC 7003 | 7543(100-000000345) |
EPYC 7002 | 7262(100-000000041) |
EPYC 7002 | 7F72(100-000000141) |
---|---|
EPYC 7002 | 7F32(100-000000139) |
EPYC 7002 | 7532(100-000000136) |
EPYC 7002 | 7302(100-000000043) |
EPYC 7002 | 7642(100-000000074) |
EPYC 7002 | 7282(100-000000078) |
EPYC 7002 | 7302P(100-000000049) |
EPYC 7002 | 7742(100-000000053) |
EPYC 7002 | 7352(100-000000077) |
EPYC 7002 | 7702P(100-000000047) |
EPYC 7002 | 7452(100-000000057) |
EPYC 7003 | 7543P(100-000000341) |
EPYC 7003 | 7473X(100-000000507) |
EPYC 7003 | 7343(100-000000338) |
EPYC 7003 | 73F3(100-000000321) |
EPYC 7002 | 7H12(100-000000055) |
EPYC 7003 | 75F3(100-000000313) |
EPYC 7003 | 7643(100-000000326) |
EPYC 7003 | 74F3(100-000000317) |
EPYC 7003 | 7713P(100-000000337) |
EPYC 7003 | 7763(100-000000312) |
EPYC 7003 | 7713(100-000000344) |
EPYC 7003 | 7663(100-000000318) |
Micron MTA36ASF8G72PZ-3G2B2VI | 64GB DDR4 3200 RDIMM |
---|---|
Crucial CT32G4RFD432A.36FE2 | 32GB DDR4 3200 RDIMM |
Kingston KSM32RD8/16MRR | 16GB DDR4 3200 RDIMM |
Micron MTA36ASF8G72PZ-2G9B2TI | 64GB DDR4 2933 RDIMM |
Kingston KSM29RD8/16MEI | 16GB DDR4 2933 RDIMM |
Kingston KVR24R17D4/32 | 32GB DDR4 2400 RDIMM |
Samsung M393A8G40AB2-CWEGY | 64GB DDR4 3200 RDIMM |
---|---|
Micron MTA18ASF4G72PDZ-3G2B2TI | 32GB DDR4 3200 RDIMM |
SMART ST1637RD440465-SM | 128GB DDR4 3200 RDIMM |
Samsung M386A8K40CM2-CVFCO | 64GB DDR4 2933 LRDIMM |
Crucial CT16G4RFD8266-2G6H1 | 16GB DDR4 2666 RDIMM |
EPYC 7002 |
7H12(100-000000055) |
---|---|
EPYC 7003 |
7663(100-000000318) |
Micron MTA36ASF8G72PZ-3G2B2VI |
64GB DDR4 3200 RDIMM |
Crucial CT32G4RFD432A.36FE2 |
32GB DDR4 3200 RDIMM |
Kingston KSM32RD8/16MRR |
16GB DDR4 3200 RDIMM |
Micron MTA36ASF8G72PZ-2G9B2TI |
64GB DDR4 2933 RDIMM |
Kingston KSM29RD8/16MEI |
16GB DDR4 2933 RDIMM |
Kingston KVR24R17D4/32 |
32GB DDR4 2400 RDIMM |
Samsung M393A8G40AB2-CWEGY |
64GB DDR4 3200 RDIMM |
Micron MTA18ASF4G72PDZ-3G2B2TI |
32GB DDR4 3200 RDIMM |
SMART ST1637RD440465-SM |
128GB DDR4 3200 RDIMM |
Samsung M386A8K40CM2-CVFCO |
64GB DDR4 2933 LRDIMM |
Crucial CT16G4RFD8266-2G6H1 |
16GB DDR4 2666 RDIMM |
Best Seller Ranking |
#60 in Server Barebones |
Brand |
ASRock Rack |
Model |
1U8S2E-ROME/2T |
Form Factor |
1U Rackmount |
Workload |
General Purpose Server |
CPU Type |
Supports AMD EPYC 7003 (with AMD 3D V-Cache Technology*)/7002 Series Processors*A BIOS update is required to support AMD EPYC 7003 series processors with AMD 3D V-Cache Technology |
CPU Socket |
Single Socket SP3 (LGA4094) |
Installed CPU |
No CPU Installed |
Memory Slots |
8 x 288Pin |
Installed Memory Size |
No Memory Installed |
Max Memory Supported |
Max. Capacity per DIMM:RDIMM: up to 64GBLRDIMM: up to 128GBRDIMM/LRDIMM-3DS: up to 256GB |
Memory Type Supported |
Supports DDR4 288-pin RDIMM ,LRDIMM ,RDIMM/LRDIMM-3DSMax. DIMM Frequency: RDIMM ,LRDIMM: max. 3200MHz |
Installed HDD |
No Storage Installed |
M.2 |
1 M-key (PCIe4.0 x4 or SATA 6Gb/s) ,supports 2280 form factor |
PCI Express |
Rear: 1 FHHL PCIe4.0 x16 via RB1UX16_G4 |
First LAN |
1 Intel X710-AT2: 2 RJ45 (10GbE) |
Max. LAN Speed |
10 Gigabit |
Hot-Swap Bays |
2 x Hot-swap 2.5" NVMe/SATA drive bays8 x Hot-swap 2.5" SATA drive bays |
Front USB |
1 x USB 3.2 Gen 1 Type-A |
VGA |
1 |
Rear USB |
2 x USB 3.2 Gen1 Type-A |
RJ45 |
2 |
Max. Power |
750W ,1+1 RPS ,100-240V ,50-60Hz |
Temperature |
Operation temperature: 10°C ~ 35°CNon operation temperature: -40°C ~ 70°C |
Humidity |
Non operation humidity: 20% ~ 90% ( Non condensing) |
Dimensions |
1.71" x 24.61" x 16.93" |
First Listed on Newegg |
April 27 ,2022 |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.