ASRock Rack 1U4L4E-EGS/2T 1U Rackmount General Purpose Server Barebone Intel Single Socket 4th Gen Intel® Xeon® Scalable Processors (LGA 4677) C741 1 FHHL PCIe 5.0 x16 4…
$2,049.68
@import url(//c1.neweggimages.com/WebResource/Themes/WWW/CSS/seller/a_plus_content.css)
@import url(//c1.neweggimages.com/WebResource/Themes/WWW/CSS/seller/a_plus_content_responsive.css)
4th Xeon Scalable | 6428N(S3) |
---|---|
4th Xeon Scalable | 8462Y+(S3) |
4th Xeon Scalable | 6416H(S3) |
4th Xeon Scalable | 6448H(S3) |
4th Xeon Scalable | 6458Q(S3) |
4th Xeon Scalable | 6414U(E5) |
4th Xeon Scalable | 6442Y(S3) |
4th Xeon Scalable | 6438N(S3) |
4th Xeon Scalable | 6438M(S3) |
4th Xeon Scalable | 4416+(S3) |
4th Xeon Scalable | 5418N(S3) |
4th Xeon Scalable | 8470Q(E5) |
4th Xeon Scalable | 8468(E5) |
4th Xeon Scalable | 6454S(E5) |
4th Xeon Scalable | 8461V(E5) |
4th Xeon Scalable | 8454H(E5) |
4th Xeon Scalable | 6438Y+(S3) |
4th Xeon Scalable | 5420+(S3) |
4th Xeon Scalable | 8450H(E5) |
4th Xeon Scalable | 6434(S3) |
4th Xeon Scalable | 5415+(S3) |
4th Xeon Scalable | 6426Y(S3) |
4th Xeon Scalable | 8490H(E5) |
5th Xeon Scalable | 6530(A1) |
5th Xeon Scalable | 8570(A1) |
5th Xeon Scalable | 8592+(A1) |
5th Xeon Scalable | 8558(A1) |
5th Xeon Scalable | 6558Q(R1) |
5th Xeon Scalable | 6544Y(R1) |
5th Xeon Scalable | 6526Y(R1) |
5th Xeon Scalable | 5520+(R1) |
5th Xeon Scalable | 6534(R1) |
5th Xeon Scalable | 6538N(r1) |
5th Xeon Scalable | 4514Y(R1) |
5th Xeon Scalable | 5512U(R1) |
5th Xeon Scalable | 6554S(A1) |
5th Xeon Scalable | 4510T(U1) |
5th Xeon Scalable | 4510(U1) |
4th Xeon Scalable | 6448Y(S3) |
---|---|
4th Xeon Scalable | 6434H(S3) |
4th Xeon Scalable | 6418H(S3) |
4th Xeon Scalable | 6444Y(S3) |
4th Xeon Scalable | 4410T(S3) |
4th Xeon Scalable | 5411N(S3) |
4th Xeon Scalable | 6421N(S3) |
4th Xeon Scalable | 5416S(S3) |
4th Xeon Scalable | 6430(E5) |
4th Xeon Scalable | 5418Y(S3) |
4th Xeon Scalable | 8444H(E5) |
4th Xeon Scalable | 8470(E5) |
4th Xeon Scalable | 8460Y+(E5) |
4th Xeon Scalable | 8468V(E5) |
4th Xeon Scalable | 8458P(E5) |
4th Xeon Scalable | 8480+(E5) |
4th Xeon Scalable | 8460H(E5) |
4th Xeon Scalable | 8468H(E5) |
4th Xeon Scalable | 8452Y(E5) |
4th Xeon Scalable | 3408U(S3) |
4th Xeon Scalable | 4410Y(S3) |
4th Xeon Scalable | 5412U(S3) |
5th Xeon Scalable | 6542Y(R1) |
5th Xeon Scalable | 8568Y(A1) |
5th Xeon Scalable | 8580(A1) |
5th Xeon Scalable | 8558U(A1) |
5th Xeon Scalable | 8571N(A1) |
5th Xeon Scalable | 8558P(A1) |
5th Xeon Scalable | 8581V(A1) |
5th Xeon Scalable | 6538Y+(R1) |
5th Xeon Scalable | 5515+(R1) |
5th Xeon Scalable | 6548N(R1) |
5th Xeon Scalable | 4516Y+(R1) |
5th Xeon Scalable | 8562Y+(R1) |
5th Xeon Scalable | 6548Y+(R1) |
5th Xeon Scalable | 3508U(U1) |
5th Xeon Scalable | 4509Y(U1) |
96GB DDR5 5600 RDIMM | Kingston KSM56R46BD4PMI-96HMI |
---|---|
96GB DDR5 5600 RDIMM | Micron MTC40F204WS1RC56BB1 IMCC |
64GB DDR5 5600 RDIMM | V-Color TR564G56D446 |
48GB DDR5 5600 RDIMM | V-Color TR548G56S446 |
32GB DDR5 5600 RDIMM | V-Color TR532G56S446 |
24GB DDR5 5600 RDIMM | V-Color TR524G56S846 |
16GB DDR5 5600 RDIMM | Hynix HMCG78AGBRA191N |
16GB DDR5 5600 RDIMM | V-Color TR516G56S846 |
64GB DDR5 4800 RDIMM | Micron MTC40F2046S1RC48BA1 FICC |
32GB DDR5 4800 RDIMM | Kingston KSM48R40BD8KMM-32HMR |
16GB DDR5 4800 RDIMM | Apacer D52.31282S.001 |
16GB DDR5 4800 RDIMM | Micron MTC10F1084S1RC48BA1 NICC |
96GB DDR5 5600 RDIMM | Kingston KSM56R46BD4PMI-96MBI |
---|---|
64GB DDR5 5600 RDIMM | Samsung M321R8GA0PB0-CWMXH |
48GB DDR5 5600 RDIMM | Micron MTC20F104XS1RC56BB1 MPFF |
32GB DDR5 5600 RDIMM | Kingston KSM56R46BD8PMI-32HAI |
24GB DDR5 5600 RDIMM | Micron MTC10F108YS1RC56BB1 NMCC |
16GB DDR5 5600 RDIMM | Apacer D52.35282H.001 |
16GB DDR5 5600 RDIMM | Kingston KSM56R46BS8PMI-16HAI |
64GB DDR5 4800 RDIMM | Micron MTC40F2046S1RC48BA1 GCCH |
64GB DDR5 4800 RDIMM | Micron MTC40F2046S1RC48BA1 MGCC |
32GB DDR5 4800 RDIMM | Micron MTC20F2085S1RC48BA1 JCCG |
16GB DDR5 4800 RDIMM | Kingston KSM48R40BS8KMM-16HMR |
6.4TB 2.5″ U.3 | Micron 9400 MAX-MTFDKCC6T4TGJ |
---|---|
7.68TB 2.5″ SATA | Kingston DC600M |
3.84TB 2.5″ SATA | Kingston DC600M |
960GB 2.5″ SATA | Micron 5400 PRO SERIES |
960GB 2.5″ SATA | Kingston DC600M |
---|---|
480GB 2.5″ SATA | Kingston DC600M |
1.92TB 2.5″ SATA | Kingston DC600M |
7.68TB 2.5″ SATA | Micron 5400 PRO SERIES |
SLB9672VU20 | TPM SPI |
---|
SLB9670VQ2.0 | TPM SPI |
---|
4th Xeon Scalable |
5412U(S3) |
---|---|
5th Xeon Scalable |
4509Y(U1) |
96GB DDR5 5600 RDIMM |
Kingston KSM56R46BD4PMI-96MBI |
64GB DDR5 5600 RDIMM |
Samsung M321R8GA0PB0-CWMXH |
48GB DDR5 5600 RDIMM |
Micron MTC20F104XS1RC56BB1 MPFF |
32GB DDR5 5600 RDIMM |
Kingston KSM56R46BD8PMI-32HAI |
24GB DDR5 5600 RDIMM |
Micron MTC10F108YS1RC56BB1 NMCC |
16GB DDR5 5600 RDIMM |
Kingston KSM56R46BS8PMI-16HAI |
64GB DDR5 4800 RDIMM |
Micron MTC40F2046S1RC48BA1 MGCC |
32GB DDR5 4800 RDIMM |
Micron MTC20F2085S1RC48BA1 JCCG |
16GB DDR5 4800 RDIMM |
Kingston KSM48R40BS8KMM-16HMR |
6.4TB 2.5 U.3 |
Micron 9400 MAX-MTFDKCC6T4TGJ |
3.84TB 2.5 SATA |
Kingston DC600M |
960GB 2.5 SATA |
Kingston DC600M |
480GB 2.5 SATA |
Kingston DC600M |
1.92TB 2.5 SATA |
Kingston DC600M |
7.68TB 2.5 SATA |
Micron 5400 PRO SERIES |
SLB9672VU20 |
TPM SPI |
SLB9670VQ2.0 |
TPM SPI |
Brand |
ASRock Rack |
Model |
1U4L4E-EGS/2T |
Form Factor |
1U Rackmount |
Workload |
General Purpose Server |
CPU Type |
4th/5th Gen Intel Xeon Scalable |
CPU Socket |
LGA 4677 |
Installed CPU |
No CPU Installed |
Max Processors |
1 |
North Bridge |
Intel C741 |
Memory Slots |
8 x 288Pin |
Installed Memory Size |
No Memory Installed |
Max Memory Supported |
Max. Capacity per DIMM- RDIMM: 96GB- RDIMM-3DS: 256GB |
Memory Type Supported |
5600 MT/s on 5th Gen Intel Xeon Scalable Processors4800 MT/s on 4th Gen Intel Xeon Scalable Processors*Memory speed and capacity support varies by CPU SKU |
Installed HDD |
No Storage Installed |
Serial ATA |
4-ports NVMe/SATA/SAS* passive backplane ,4-ports SATA passive backplane |
M.2 |
1 x M-key (PCIe3.0 x4) ,support 2280 form factor |
GPU/VPU |
ASPEED AST2600: IPMI2.0 with iKVM and vMedia support |
PCI Express |
1 FHHL PCIe5.0 x16 via RB1UX16R_G5 (SLOT7 close to CPU) |
First LAN |
Intel X550-AT2 |
Second LAN |
Intel X550-AT2 |
Max. LAN Speed |
10 Gigabit |
Hot-Swap Bays |
4 Hot-swap 2.5" NVMe (PCIe5.0 x4)/SATA/SAS* drive bays4 Hot-swap 3.5" SATA drive bays*SAS drive is only supported with additional RAID/HBA cards |
Front USB |
2 x USB 2.0 |
VGA |
1 x DB15 (VGA) |
Rear USB |
2 x USB 3.2 Gen1 Type-A |
RJ45 |
2 x RJ45 (10GbE) |
Max. Power |
1+1 Slim PSU ,750W ,80-PLUS Platinum ,100-240V ,60/50Hz |
Temperature |
Operation temperature: 10°C ~ 35°C ,Non operation temperature: -40°C ~ 70°C |
Humidity |
Non operation humidity: 20% ~ 90% ( Non condensing) |
Dimensions |
1.7" x 26.6" x 17.2" |
First Listed on Newegg |
September 04 ,2023 |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.